Major Telecommunication Service Statistics for Special Dates (2014)
Local SMS (messages) | International SMS (messages) | Outgoing International Calls (minutes) 1 | Local Mobile Data Usage (MB) | |
---|---|---|---|---|
New Year's Day 01/01/2014 | 1,170,235 | 175,226 | 869,568 | 12,164,012 |
Lunar New Year's Eve 30/01/2014 | 1,618,934 | 181,622 | 683,841 | 12,960,456 |
Lunar New Year's Day 31/01/2014 | 1,232,859 | 157,187 | 972,775 | 12,516,772 |
Second day of the Lunar New Year 01/02/2014 | 969,539 | 91,830 | 691,411 | 12,341,228 |
Third day of the Lunar New Year 02/02/2014 | 1,012,783 | 96,321 | 648,537 | 12,476,118 |
Christmas Eve 24/12/2014 | 953,200 | 105,633 | 775,439 | 17,526,681 |
Christmas Day 25/12/2014 | 834,622 | 99,747 | 680,243 | 17,327,174 |
New Year's Eve 31/12/2014 | 1,188,600 | 125,567 | 840,668 | 18,124,979 |
1: Includes fixed and mobile users (prepaid and postpaid card)