Major Telecommunication Service Statistics (2010)
07/2010 | 08/2010 | 09/2010 | 10/2010 | 11/2010 | 12/2010 | |
---|---|---|---|---|---|---|
Telecom Services | ||||||
Fixed Services | ||||||
Total | 168,634 | 168,438 | 168,215 | 168,069 | 167,882 | 167,545 |
Residential Telephone Lines | 116,504 | 116,249 | 115,927 | 115,809 | 115,506 | 115,187 |
Commercial Telephone Lines | 52,130 | 52,189 | 52,288 | 52,260 | 52,376 | 52,358 |
Mobile Services | ||||||
Total | 1,051,137 | 1,059,038 | 1,107,066 | 1,108,906 | 1,108,950 | 1,122,261 |
Postpaid Subscribers | 435,333 | 440,412 | 445,638 | 450,429 | 455,254 | 459,330 |
Prepaid Users | 615,804 | 618,626 | 661,428 | 658,477 | 653,696 | 662,931 |
2G Users | 329,688 | 324,580 | 318,469 | 303,991 | 299,355 | 292,291 |
3G Users | 721,449 | 734,458 | 788,597 | 804,915 | 809,595 | 829,970 |
Internet Services | ||||||
Total | 130,022 | 130,435 | 131,221 | 131,993 | 132,517 | 132,757 |
Dial-Up Subscribers | 1,507 | 1,476 | 1,426 | 1,430 | 1,445 | 1,378 |
Broadband Subscribers | 128,364 | 128,809 | 129,644 | 130,408 | 130,914 | 131,229 |
Paging Services | ||||||
Total | 3,164 | 3,153 | 3,158 | 3,156 | 3,167 | 3,204 |
Usage Statistics | ||||||
Outgoing International Calls (million minutes) 2 | 20.73 | 21.07 | 21.57 | 22.19 | 22.20 | 22.82 |
Mobile local SMS messages (millions) 3 | 14.57 | 14.14 | 15.88 | 16.11 | 16.22 | 17.20 |
Internet Usage, Total (million hours) | 36.39 | 36.43 | 35.80 | 38.00 | 37.03 | 39.37 |
Internet Usage, Dial-Up Access (million hours) 4 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
Internet Usage, Broadband Access (million hours) | 36.38 | 36.43 | 35.79 | 37.99 | 37.03 | 39.37 |
Others | ||||||
WiFi Hot Spots | 218 | 218 | 222 | 256 | 256 | 256 |
1: This number is included in the total number of mobile users
2: Includes fixed and mobile users (prepaid and postpaid card)
3: Includes local SMS messages from prepaid and postpaid mobile users
4: This month's usage comes to 4.78 (thousand hours)