Major Telecommunication Service Statistics for Special Dates (2015)
Local SMS (messages) | International SMS (messages) | Outgoing International Calls (minutes) 1 | Local Mobile Data Usage (MB) | |
---|---|---|---|---|
New Year's Day 01/01/2015 | 929,453 | 118,639 | 742,761 | 17,315,332 |
Lunar New Year's Eve 18/02/2015 | 1,780,848 | 93,189 | 573,915 | 17,373,074 |
Lunar New Year's Day 19/02/2015 | 1,059,337 | 89,844 | 799,812 | 16,330,911 |
Second day of the Lunar New Year 20/02/2015 | 783,485 | 56,033 | 547,222 | 15,794,602 |
Third day of the Lunar New Year 21/02/2015 | 769,973 | 58,544 | 532,301 | 16,027,104 |
Christmas Eve 24/12/2015 | 1,107,543 | 99,956 | 613,461 | 30,353,962 |
Christmas Day 25/12/2015 | 990,451 | 98,428 | 593,616 | 30,318,124 |
New Year's Eve 31/12/2015 | 1,233,341 | 98,189 | 720,123 | 35,779,476 |
1: Includes fixed and mobile users (prepaid and postpaid card)