Major Telecommunication Service Statistics (2009)
07/2009 | 08/2009 | 09/2009 | 10/2009 | 11/2009 | 12/2009 | |
---|---|---|---|---|---|---|
Telecom Services | ||||||
Fixed Services | ||||||
Total | 172,611 | 172,809 | 171,752 | 171,343 | 170,946 | 170,486 |
Residential Telephone Lines | 119,675 | 119,496 | 119,193 | 118,929 | 118,711 | 118,331 |
Commercial Telephone Lines | 52,936 | 53,313 | 52,559 | 52,414 | 52,235 | 52,155 |
Mobile Services | ||||||
Total | 993,545 | 990,312 | 1,004,733 | 1,019,072 | 1,059,659 | 1,037,380 |
Postpaid Subscribers | 405,202 | 407,814 | 411,028 | 414,062 | 417,383 | 420,098 |
Prepaid Users | 588,343 | 582,498 | 593,705 | 605,010 | 642,276 | 617,282 |
2G Users | 553,646 | 526,302 | 507,064 | 475,058 | 455,648 | 427,980 |
3G Users | 439,899 | 464,010 | 497,669 | 544,014 | 604,011 | 609,400 |
Internet Services | ||||||
Total | 126,499 | 127,006 | 127,504 | 127,632 | 127,811 | 127,996 |
Dial-Up Subscribers | 2,181 | 2,037 | 1,972 | 1,902 | 1,868 | 1,847 |
Broadband Subscribers | 124,158 | 124,809 | 125,372 | 125,570 | 125,778 | 125,994 |
Paging Services | ||||||
Total | 2,999 | 3,042 | 3,071 | 3,130 | 3,108 | 3,097 |
Usage Statistics | ||||||
Outgoing International Calls (million minutes) 2 | 20.21 | 20.73 | 20.77 | 20.95 | 19.41 | 20.12 |
Mobile local SMS messages (millions) 3 | 12.31 | 11.93 | 12.48 | 13.39 | 11.94 | 13.17 |
Internet Usage, Total (million hours) | 29.85 | 29.97 | 29.26 | 30.87 | 30.01 | 31.92 |
Internet Usage, Dial-Up Access (million hours) | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 |
Internet Usage, Broadband Access (million hours) | 29.83 | 29.95 | 29.24 | 30.86 | 30.00 | 31.91 |
Others | ||||||
WiFi Hot Spots | 146 | 146 | 146 | 146 | 146 | 163 |
1: This number is included in the total number of mobile users
2: Includes fixed and mobile users (prepaid and postpaid card)
3: Includes local SMS messages from prepaid and postpaid mobile users