Major Telecommunication Service Statistics (2010)
01/2010 | 02/2010 | 03/2010 | 04/2010 | 05/2010 | 06/2010 | |
---|---|---|---|---|---|---|
Telecom Services | ||||||
Fixed Services | ||||||
Total | 170,269 | 170,038 | 169,702 | 169,260 | 169,064 | 169,094 |
Residential Telephone Lines | 118,186 | 118,020 | 117,540 | 117,199 | 116,962 | 116,660 |
Commercial Telephone Lines | 52,083 | 52,018 | 52,162 | 52,061 | 52,102 | 52,434 |
Mobile Services | ||||||
Total | 1,024,530 | 1,040,255 | 1,055,722 | 1,041,649 | 1,040,063 | 1,069,168 |
Postpaid Subscribers | 422,608 | 425,269 | 428,813 | 430,648 | 430,023 | 432,296 |
Prepaid Users | 601,922 | 614,986 | 626,909 | 611,001 | 610,040 | 636,872 |
2G Users | 407,678 | 392,775 | 375,426 | 359,560 | 346,384 | 337,506 |
3G Users | 616,852 | 647,480 | 680,296 | 682,089 | 693,679 | 731,662 |
Internet Services | ||||||
Total | 128,363 | 128,568 | 128,796 | 129,073 | 129,317 | 129,517 |
Dial-Up Subscribers | 1,775 | 1,743 | 1,696 | 1,645 | 1,591 | 1,532 |
Broadband Subscribers | 126,435 | 126,675 | 126,946 | 127,274 | 127,576 | 127,834 |
Paging Services | ||||||
Total | 3,168 | 3,150 | 3,192 | 3,228 | 3,201 | 3,205 |
Usage Statistics | ||||||
Outgoing International Calls (million minutes) 2 | 20.24 | 17.86 | 20.41 | 20.07 | 20.94 | 20.17 |
Mobile local SMS messages (millions) 3 | 13.59 | 13.31 | 13.85 | 13.53 | 16.65 | 14.57 |
Internet Usage, Total (million hours) | 33.18 | 30.06 | 33.99 | 33.58 | 35.09 | 33.41 |
Internet Usage, Dial-Up Access (million hours) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Internet Usage, Broadband Access (million hours) | 33.17 | 30.05 | 33.98 | 33.57 | 35.09 | 33.40 |
Others | ||||||
WiFi Hot Spots | 163 | 164 | 176 | 195 | 218 | 218 |
1: This number is included in the total number of mobile users
2: Includes fixed and mobile users (prepaid and postpaid card)
3: Includes local SMS messages from prepaid and postpaid mobile users