Major Telecommunication Service Statistics (2009)
01/2009 | 02/2009 | 03/2009 | 04/2009 | 05/2009 | 06/2009 | |
---|---|---|---|---|---|---|
Telecom Services | ||||||
Fixed Services | ||||||
Total | 175,423 | 174,918 | 174,421 | 173,102 | 173,037 | 172,781 |
Residential Telephone Lines | 121,633 | 120,972 | 120,596 | 120,375 | 120,220 | 119,943 |
Commercial Telephone Lines | 53,790 | 53,946 | 53,825 | 52,727 | 52,817 | 52,838 |
Mobile Services | ||||||
Total | 948,220 | 968,107 | 985,760 | 1,009,001 | 1,009,745 | 1,002,214 |
Postpaid Subscribers | 397,505 | 398,386 | 399,179 | 399,794 | 400,736 | 402,935 |
Prepaid Users | 550,715 | 569,721 | 586,581 | 609,207 | 609,009 | 599,279 |
2G Users | 705,176 | 695,567 | 675,553 | 653,558 | 609,026 | 580,672 |
3G Users | 243,044 | 272,540 | 310,207 | 355,443 | 400,719 | 421,542 |
Internet Services | ||||||
Total | 124,603 | 125,033 | 125,154 | 125,547 | 125,814 | 126,019 |
Dial-Up Subscribers | 2,784 | 2,679 | 2,616 | 2,537 | 2,425 | 2,293 |
Broadband Subscribers | 121,646 | 122,183 | 122,372 | 122,837 | 123,225 | 123,562 |
Paging Services | ||||||
Total | 2,755 | 2,779 | 2,790 | 2,821 | 2,875 | 2,927 |
Usage Statistics | ||||||
Outgoing International Calls (million minutes) 2 | 20.19 | 19.02 | 20.28 | 19.80 | 20.40 | 19.85 |
Mobile local SMS messages (millions) 3 | 13.50 | 11.59 | 12.74 | 12.26 | 14.64 | 12.41 |
Internet Usage, Total (million hours) | 24.77 | 23.77 | 26.65 | 26.64 | 28.10 | 28.22 |
Internet Usage, Dial-Up Access (million hours) | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Internet Usage, Broadband Access (million hours) | 24.74 | 23.75 | 26.63 | 26.62 | 28.08 | 28.20 |
Others | ||||||
WiFi Hot Spots | 146 | 146 | 146 | 146 | 138 | 138 |
1: This number is included in the total number of mobile users
2: Includes fixed and mobile users (prepaid and postpaid card)
3: Includes local SMS messages from prepaid and postpaid mobile users