Major Telecommunication Service Statistics (2008)
07/2008 | 08/2008 | 09/2008 | 10/2008 | 11/2008 | 12/2008 | |
---|---|---|---|---|---|---|
Telecom Services | ||||||
Fixed Services | ||||||
Total | 177,796 | 177,826 | 177,414 | 177,168 | 176,558 | 175,920 |
Residential Telephone Lines | 123,536 | 123,459 | 123,175 | 123,001 | 122,667 | 122,202 |
Commercial Telephone Lines | 54,260 | 54,367 | 54,239 | 54,167 | 53,891 | 53,718 |
Mobile Services | ||||||
Total | 862,735 | 863,469 | 879,683 | 892,746 | 916,172 | 932,596 |
Postpaid Subscribers | 379,684 | 383,012 | 386,056 | 387,910 | 392,685 | 395,943 |
Prepaid Users | 483,051 | 480,456 | 493,627 | 504,836 | 523,487 | 536,653 |
2G Users | 730,069 | 711,954 | 707,573 | 694,771 | 700,596 | 702,861 |
3G Users | 132,666 | 151,514 | 172,110 | 197,975 | 215,576 | 229,735 |
Internet Services | ||||||
Total | 124,200 | 124,763 | 123,482 | 124,228 | 124,319 | 124,434 |
Dial-Up Subscribers | 6,014 | 5,798 | 3,335 | 3,147 | 2,957 | 2,857 |
Broadband Subscribers | 118,013 | 118,789 | 119,973 | 120,905 | 121,186 | 121,403 |
Paging Services | ||||||
Total | 2,917 | 2,784 | 2,973 | 2,824 | 2,869 | 2,780 |
Usage Statistics | ||||||
Outgoing International Calls (million minutes) 2 | 21.58 | 21.48 | 21.56 | 21.80 | 21.20 | 20.41 |
Mobile local SMS messages (millions) 3 | 11.95 | 11.41 | 13.00 | 12.50 | 12.15 | 13.88 |
Internet Usage, Total (million hours) | 22.02 | 22.75 | 21.71 | 23.49 | 22.82 | 24.47 |
Internet Usage, Dial-Up Access (million hours) | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 |
Internet Usage, Broadband Access (million hours) | 21.97 | 22.70 | 21.67 | 23.45 | 22.79 | 24.44 |
Others | ||||||
WiFi Hot Spots | 136 | 137 | 137 | 138 | 138 | 135 |
1: This number is included in the total number of mobile users
2: Includes fixed and mobile users (prepaid and postpaid card)
3: Includes local SMS messages from prepaid and postpaid mobile users