Major Telecommunication Service Statistics (2020)
07/2020 | 08/2020 | 09/2020 | 10/2020 | 11/2020 | 12/2020 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Telecom Services | - | - | - | - | - | - | ||||||
Fixed Services | - | - | - | - | - | - | ||||||
Total | 110,368 | 109,635 | 108,999 | 107,991 | 107,467 | 106,813 | ||||||
Residential Telephone Lines | 55,829 | 55,299 | 54,922 | 54,376 | 54,029 | 53,636 | ||||||
Commercial Telephone Lines | 54,539 | 54,336 | 54,077 | 53,615 | 53,438 | 53,177 | ||||||
Mobile Services | - | - | - | - | - | - | ||||||
Total | 1,665,466 | 1,638,576 | 1,667,259 | 1,654,320 | 1,644,820 | 1,621,217 | ||||||
3G Postpaid Subscribers | 36,072 | 35,054 | 34,318 | 33,733 | 33,213 | 32,6876 | ||||||
3G Prepaid Users | 19,421 | 18,250 | 17,362 | 15,824 | 15,174 | 14,708 | ||||||
LTE Postpaid Subscribers | 780,920 | 785,531 | 794,686 | 796,298 | 797,607 | 800,2626 | ||||||
LTE Prepaid Users | 829,053 | 799,741 | 820,893 | 808,465 | 798,826 | 773,560 | ||||||
Internet Services | - | - | - | - | - | - | ||||||
Total1 | 200,5076 | 200,3566 | 201,3146 | 201,5506 | 201,9016 | 202,1416 | ||||||
ADSL Broadband Subscribers | 19,427 | 12,186 | 11,300 | 10,728 | 10,264 | 9,811 | ||||||
Fiber Broadband Subscribers | 180,947 | 188,037 | 189,879 | 190,688 | 191,491 | 192,196 | ||||||
Paging Services | - | - | - | - | - | - | ||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Usage Statistics | - | - | - | - | - | - | ||||||
Outgoing International Calls (million minutes) 2 |
6.02 | 5.42 | 5.53 | 5.39 | 5.35 | 5.23 | ||||||
Mobile local SMS messages (millions) 3 |
2.97 | 3.24 | 4.45 | 3.24 | 2.93 | 3.20 | ||||||
Local Mobile Data Usage (TB)3 | 3,851.63 | 3,847.83 | 3,808.00 | 3,592.09 | 3,722.376 | 3,840.76 | ||||||
Internet Usage, Broadband Access (million hours) |
134.21 | 141.82 | 138.48 | 137.76 | 135.25 | 143.38 | ||||||
Others | - | - | - | - | - | - | ||||||
Commercial Wi-Fi Hot Spots | 2,613 | 2,619 | 2,619 | 2,619 | 2,620 | 2,615 | ||||||
WiFi GO Hot Spots4 | 183 | 183 | 183 | 183 | 182 | 182 | ||||||
FreeWiFi.MO Hot Spots5 | 431 | 562 | 567 | 569 | 572 | 575 |
1: Includes ADSL broadband,
fiber broadband, ISDN and leased line users
2: Includes fixed and mobile users (prepaid and postpaid card)
3:
Includes prepaid and postpaid mobile users
4: Free Wi-Fi Hotspots provided by Macao Government
5: Free Wi-Fi
hotspots provided by government departments and organizations that have joined the "FreeWiFi.MO" program (including WiFi GO
Hot Spots)
6: Revised data