數據表

Key Statistics of Radiocommunication and Telecommunication Services

Key Statistics of Radiocommunication and Telecommunication Services

Month/Year Number of subscribers of public paging services Number of subscribers of public mobile phone services Number of prepaid rechargeable SIM cards of public mobile phone services
12/2007 2,782 356,117 438,206
11/2007 2,685 352,577 410,699
10/2007 2,498 349,445 401,081
09/2007 2,439 342,353 389,976
08/2007 2,371 338,234 386,135
07/2007 2,190 333,726 378,687
06/2007 2,051 328,944 369,680
05/2007 2,032 325,434 363,476
04/2007 1,988 323,616 360,797
03/2007 1,941 320,301 353,656
02/2007 1,917 314,865 344,553
01/2007 1,914 311,157 340,311
12/2006 1,891 301,512 334,835
11/2006 2,241 298,161 327,225
10/2006 2,417 295,353 321,264
09/2006 2,438 292,674 320,622
08/2006 2,450 289,674 333,499
07/2006 2,454 284,613 325,016
06/2006 2,474 279,360 313,701
05/2006 2,481 274,883 300,489
04/2006 2,449 270,336 292,928
03/2006 2,451 266,150 281,997
02/2006 2,459 263,315 272,062
01/2006 2,480 260,930 270,334
12/2005 2,513 259,336 273,422
11/2005 2,583 257,436 260,436
10/2005 2,603 255,879 254,877
09/2005 2,583 253,248 248,658
08/2005 2,547 249,988 241,386
07/2005 2,603 247,303 233,690
06/2005 2,651 244,208 232,004
05/2005 2,679 240,823 227,484
04/2005 2,590 238,114 226,353
03/2005 2,616 235,747 223,052
02/2005 2,661 233,269 222,669
01/2005 2,717 230,969 214,939
12/2004 2,728 228,296 204,154
11/2004 2,783 225,235 197,654
10/2004 2,824 223,052 191,085
09/2004 2,842 220,846 188,560
08/2004 2,881 217,963 184,852
07/2004 2,919 215,815 178,241
06/2004 2,922 213,013 175,273
05/2004 2,960 209,792 179,325
04/2004 2,988 207,322 163,632
03/2004 3,022 205,286 164,698
02/2004 3,077 203,251 164,079
01/2004 3,315 201,053 165,084*
12/2003 3,453 198,696 165,335
11/2003 3,486 196,601 159,112
10/2003 3,549 193,934 144,223
09/2003 3,595 191,957 139,781
08/2003 3,733 189,566 135,025
07/2003 3,655 186,696 132,849
06/2003 3,880 183,773 128,499
05/2003 4,035 181,428 121,675
04/2003 4,098 181,294 117,784
03/2003 4,112 179,980 114,469
02/2003 4,141 178,186 109,930
01/2003 4,257 175,207 106,441
12/2002 4,627 172,699 103,439
11/2002 4,916 173,575 113,135
10/2002 5,404 173,085 102,403
09/2002 5,543 171,130 91,631
08/2002 5,759 169,614 87,672
07/2002 5,787 167,856 79,372
06/2002 6,292 164,900 70,218
05/2002 6,493 163,969 64,979
04/2002 6,715 162,911 59,002
03/2002 6,772 161,920 54,916
02/2002 6,949 161,030 51,026
01/2002 7,089 159,104 45,124
12/2001 6,689 155,822 38,653
11/2001 7,988 158,251 30,550
10/2001 8,174 156,594 24,686
09/2001 8,214 154,742 24,164
08/2001 8,360 149,561 22,141
07/2001 8,453 141,889 19,275

* The total was readjusted in February, 2004.

 

Month/Year Number of subscribers of public paging services Number of subscribers of public mobile phone services ( including prepaid, rechargeable SIM cards)
06/2001 8,521 157,859
05/2001 8,477 155,086
04/2001 8,610 150,546
03/2001 8,760 149,648
02/2001 9,331 147,508
01/2001 9,592 144,548
12/2000 9,390 141,052
11/2000 12,718 142,316
10/2000 12,917 141,538
09/2000 13,515 140,204
08/2000 14,173 138,139
07/2000 14,732 135,092
06/2000 15,266 131,998
05/2000 16,097 129,528
04/2000 16,664 126,875
03/2000 17,335 124,006
02/2000 18,444 121,372
01/2000 19,717 121,032

Internet Access Services

Month/Year Dial-Up Internet Access Services Broadband Internet Access Services
Number of registered subscribers Total number of hours Number of registered subscribers Total number of hours
12/2007 7,251 97,977 110,498 17,613,324
11/2007 7,502 92,706 109,568 16,649,876
10/2007 7,774 104,265 108,629 16,598,363
09/2007 8,017 122,914 107,137 15,594,363
08/2007 8,334 143,302 104,401 16,335,283
07/2007 8,966 169,151 102,517 15,517,204
06/2007 9,561 172,302 100,786 14,431,055
05/2007 10,104 177,133 100,137 13,995,280
04/2007 10,668 184,845 98,350 13,186,776
03/2007 11,360 198,070 96,839 13,208,340
02/2007 12,175 192,420 95,057 11,330,519
01/2007 12,598 215,282 93,830 12,256,771
12/2006 12,909 245,461 92,217 11,824,890
11/2006 13,249 240,858 90,926 11,276,694
10/2006 13,972 274,797 89,378 11,107,837
09/2006 15,281 315,310 87,315 10,216,998
08/2006 15,942 378,931 84,577 10,747,930
07/2006 16,967 447,102 81,778 10,165,528
06/2006 17,625 421,368 78,773 9,752,457
05/2006 17,976 435,929 77,236 9,297,226
04/2006 18,022 454,794 75,554 8,814,924
03/2006 18,145 465,074 73,998 8,663,487
02/2006 18,541 455,059 72,014 7,439,672
01/2006 19,723 508,663 69,886 7,583,271
12/2005 20,513 536,482 68,030 7,290,326
11/2005 21,180 518,216 66,318 6,946,955
10/2005 22,115 586,214 64,497 6,965,291
09/2005 22,975 587,865 62,655 6,473,652
08/2005 23,749 677,181 60,209 6,887,598
07/2005 26,364 773,021 57,836 6,331,937
06/2005 27,122 701,291 55,576 5,958,683
05/2005 27,925 707,463 53,902 5,528,371
04/2005 29,061 738,627 52,231 5,118,907
03/2005 30,046 753,374 50,138 4,956,777
02/2005 30,583 684,405 48,251 4,199,850
01/2005 30,764 796,047 46,939 4,473,491
12/2004 31,935 795,550 45,218 4,403,622
11/2004 32,680 786,349 43,657 4,034,034
10/2004 33,766 878,140 42,042 4,053,912
09/2004 34,659 869,336 39,977 3,804,294
08/2004 35,810 1,076,833 37,599 4,034,746
07/2004 38,053 1,110,656 35,764 3,784,687
06/2004 38,936 994,614 34,250 3,424,707
05/2004 38,602 1,026,514 33,143 3,189,997
04/2004 37,877 985,691 32,258 3,180,904
03/2004 36,122 979,722 31,170 3,144,753
02/2004 34,280 907,506 29,874 2,793,645
01/2004 32,356 833,676 28,633 2,782,903
12/2003 31,808 813,158 27,774 2,677,334
11/2003 32,031 802,575 26,987 2,527,060
10/2003 32,179 874,499 26,036 2,549,048
09/2003 32,893 934,000 24,773 2,534,900
08/2003 33,231 1,091,688 23,564 2,513,869
07/2003 33,531 1,142,880 22,714 2,307,265
06/2003 33,707 1,125,129 21,573 2,203,894
05/2003 29,209 1,107,098 20,715 2,128,651
04/2003 29,372 1,084,287 19,889 1,999,793
03/2003 29,175 1,070,498 18,963 1,893,437
02/2003 29,702 953,896 18,001 1,602,228
01/2003 30,079 1,002,687 17,513 1,700,392
12/2002 30,062 1,071,428 16,954 1,668,598
11/2002 29,919 1,014,527 16,209 1,539,308
10/2002 29,900 1,046,016 15,496 1,503,195
09/2002 31,882 1,025,084 14,824 1,389,279
08/2002 30,958 1,260,291 14,328 1,421,132
07/2002 29,259 1,217,768 13,292 1,285,956
06/2002 27,107 1,148,327 12,705 1,183,569
05/2002 27,795 1,042,273 12,304 1,114,429
04/2002 26,989 1,028,474 11,821 1,023,441
03/2002 30,033 1,108,958 11,264 1,014,240

Fixed Telephone Service

Month/Year Number of fixed telephone lines
12/2007 178,013
11/2007 178,140
10/2007 178,120
09/2007 177,945
08/2007 177,749
07/2007 177,156
06/2007 177,155
05/2007 177,252
04/2007 177,047
03/2007 177,142
02/2007 177,142
01/2007 177,011
12/2006 176,665
11/2006 176,588
10/2006 176,311
09/2006 176,229
08/2006 175,847
07/2006 175,592
06/2006 175,340
05/2006 175,209
04/2006 175,102
03/2006 174,749
02/2006 174,424
01/2006 174,454
12/2005 174,389
11/2005 174,440
10/2005 174,550
09/2005 174,159
08/2005 173,996
07/2005 173,563
06/2005 173,281
05/2005 173,734
04/2005 173,793
03/2005 173,627
02/2005 173,893
01/2005 173,952
12/2004 173,928
11/2004 174,132
10/2004 174,009
09/2004 173,770
08/2004 174,001
07/2004 173,930
06/2004 173,923
05/2004 174,122
04/2004 174,175
03/2004 174,189
02/2004 174,399
01/2004 174,577
12/2003 174,621
11/2003 175,028
10/2003 175,012
09/2003 175,000
08/2003 175,394
07/2003 175,378
06/2003 175,542
05/2003 175,592
04/2003 175,615
03/2003 175,709
02/2003 176,018
01/2003 176,022
12/2002 176,106
11/2002 176,369
10/2002 176,539
09/2002 176,319
08/2002 176,608
07/2002 176,651
06/2002 176,405
05/2002 176,447
04/2002 176,279
03/2002 176,329

Number of subscribers of public paging services

redbar

Number of subscribers of public mobile phone services

bluebar

Number of prepaid rechargeable SIM cards of public mobile phone services

greenbar

Number of registered dial-up Internet access service subscribers

yellowbar

Number of registered broadband Internet access service subscribers

pinkbar