無線電通訊設備

Approved Radiocommunication Equipment

國家圖標 Land Mobile Communication Equipment

mobile_friendly Repeater, Base, Mobile and Portable Stations

List Of Approved Land Mobile Communication Equipment - Repeater, Base, Mobile and Portable Stations

Brand Model Type Approval No. Spacing between adjacent channels (kHz) Frequency band (MHz) Valid Until
AUWIN AWDR860B10 163/24 25 806-824
851-869
25/10/2034
CELLRISE WW-WT-8040-22.V01 096/17 25 806-824
851-869
22/06/2027
COMBA RA-1200F98-RU 112/21 25 806-824
851-869
18/08/2031
COMBA RH-8000 097/18 25 806-824
851-869
13/08/2028
COMBA RX-8039 113/23 25 806-824
851-869
29/08/2033
CPS CP300 098/18 12.5 440-470 13/08/2028
CPS CP395U 185/18 12.5 400-470 13/12/2028
EYECOM CR800-46F-40 058/19 25 806-824
851-869
30/04/2029
HARMONIC RM9600-460 142/17 12.5 458-459 28/10/2027
HQT TM-1000 066/16 25.0 136-174 19/04/2026
HYT TC-618U(3) 008/20 12.5 440-470 17/01/2030
HYTERA AP518 U(1) 065/24 12.5 400-470 08/04/2034
HYTERA BP518 U(1) 025/24 12.5 400-470 08/02/2034
HYTERA BP568 U(1) 024/24 12.5 400-470 08/02/2034
HYTERA DIB-R5 800M 007/16 25 806-821
851-866
18/01/2026
HYTERA HM788 Uv 087/24 12.5 350-470 06/06/2034
HYTERA HP608 Um 021/24 12.5 400-527 07/02/2034
HYTERA HP688 Um 019/24 12.5 400-527 06/02/2034
HYTERA HP708 Uv 033/24 12.5 350-470 07/03/2034
HYTERA HP788 Uv 020/24 12.5 350-470 06/02/2034
HYTERA MD650 U(1) 002/20 12.5 400-470 09/01/2030
HYTERA MD788 U 145/23 12.5 400-470 23/11/2033
HYTERA MD788 V 085/19 12.5 136-174 03/07/2029
HYTERA PD368Uc 072/15 12.5 430-470 11/05/2025
HYTERA PD508 U(1) 056/24 12.5 400-470 21/03/2034
HYTERA PD568U(1) 034/15 12.5 400-470 27/02/2025
HYTERA PD708 U 103/22 12.5 400-470 07/09/2032
HYTERA PD788 050/22 12.5 400-470 20/04/2032
HYTERA PT310 F5 004/20 25.0 806-870 17/01/2030
HYTERA PT580H Plus F5 057/18 25.0 806-870 15/05/2028
HYTERA RD988 U 049/22 12.5 400-470 20/04/2032
HYTERA Z1p F5 109/16 25.0 806-870 28/06/2026
KENWOOD NX-320 186/17 12.5 400-470 14/12/2027
MOTOROLA AZH02JDC9VA1AN(XiR P6600i) 101/16 25.0 136-174 17/06/2026
MOTOROLA AZH02JDC9VA1AN(XiR P6600i) 102/16 12.5 136-174 17/06/2026
MOTOROLA AZH02JDH9VA1AN(XiR P6620i) 103/16 25.0 136-174 17/06/2026
MOTOROLA AZH02JDH9VA1AN(XiR P6620i) 104/16 12.5 136-174 17/06/2026
MOTOROLA AZH02RDC9VA1AN(XiR P6600i) 124/16 12.5 403-527 22/07/2026
MOTOROLA AZH02RDH9VA1AN(XiR P6620i) 123/16 12.5 403-527 20/07/2026
MOTOROLA AZH06JDC9RA1AN (R7) 164/22 25 136-174 27/10/2032
MOTOROLA AZH06JDC9RA2AN (R7) 165/22 25 136-174 27/10/2032
MOTOROLA AZH06JDC9WA1AN (R7) 160/22 12.5 136-174 27/10/2032
MOTOROLA AZH06JDC9WA2AN (R7) 161/22 12.5 136-174 27/10/2032
MOTOROLA AZH06JDN9RA1AN (R7) 166/22 25 136-174 27/10/2032
MOTOROLA AZH06JDN9RA2AN (R7) 167/22 25 136-174 27/10/2032
MOTOROLA AZH06JDN9WA1AN (R7) 162/22 12.5 136-174 27/10/2032
MOTOROLA AZH06JDN9WA2AN (R7) 163/22 12.5 136-174 27/10/2032
MOTOROLA AZH06RDC9WA1AN (R7) 156/22 12.5 400-527 27/10/2032
MOTOROLA AZH06RDC9WA2AN (R7) 157/22 12.5 400-527 27/10/2032
MOTOROLA AZH06RDN9WA1AN (R7) 158/22 12.5 400-527 27/10/2032
MOTOROLA AZH06RDN9WA2AN (R7) 159/22 12.5 400-527 27/10/2032
MOTOROLA AZH11JDC9JA2AN(R2) 104/23 25 136-174 08/08/2033
MOTOROLA AZH11JDC9JA2AN(R2) 105/23 12.5 136-174 08/08/2033
MOTOROLA AZH11QDC9JA2AN(R2) 103/23 12.5 400-470 08/08/2033
MOTOROLA AZH56JDC9JA1AN(XiR P8600) 193/16 25.0 136-174 08/11/2026
MOTOROLA AZH56JDC9RA1AN(XiR P8608i) 184/16 25.0 136-174 13/10/2026
MOTOROLA AZH56JDC9RA1AN(XiR P8608i) 185/16 12.5 136-174 13/10/2026
MOTOROLA AZH56JDC9VA1AN(XiR P8600i) 181/16 25.0 136-174 13/10/2026
MOTOROLA AZH56JDC9VA1AN(XiR P8600i) 182/16 12.5 136-174 13/10/2026
MOTOROLA AZH56JDN9RA1AN(XiR P8668i) 174/16 12.5 136-174 07/10/2026
MOTOROLA AZH56JDN9RA1AN(XiR P8668i) 177/16 25.0 136-174 07/10/2026
MOTOROLA AZH56JDN9VA1AN(XiR P8660i) 179/16 25.0 136-174 13/10/2026
MOTOROLA AZH56JDN9VA1AN(XiR P8660i) 180/16 12.5 136-174 13/10/2026
MOTOROLA AZH56JDQ9RA1AN(XiR P8628i) 200/16 25.0 136-174 14/11/2026
MOTOROLA AZH56JDQ9RA1AN(XiR P8628i) 201/16 12.5 136-174 14/11/2026
MOTOROLA AZH56RDC9RA1AN(XiR P8608i) 173/16 12.5 403-527 07/10/2026
MOTOROLA AZH56RDC9VA1AN(XiR P8600i) 183/16 12.5 403-527 13/10/2026
MOTOROLA AZH56RDN9RA1AN(XiR P8668i) 176/16 12.5 403-527 07/10/2026
MOTOROLA AZH56RDN9VA1AN(XiR P8660i) 175/16 12.5 403-527 07/10/2026
MOTOROLA AZH56RDQ9RA1AN(XiR P8628i) 202/16 12.5 403-527 14/11/2026
MOTOROLA AZH62UCF6TZ8AN(MTP3500) 163/15 25 806-825
851-870
31/08/2025
MOTOROLA AZH62UCF6TZ8BN(MTP3500) 040/24 25 806-825
851-870
12/03/2034
MOTOROLA AZH63UCH6TZ8AN(MTP3550) 162/15 25 806-825
851-870
31/08/2025
MOTOROLA AZH63UCH6TZ8BN(MTP3550) 041/24 25 806-825
851-870
12/03/2034
MOTOROLA AZH67UCL6TZ5AN (ST7000) 111/17 25 806-825
851-870
28/07/2027
MOTOROLA AZH69JDC9RA1AN(XiR E8608i) 134/16 12.5 136-174 03/08/2026
MOTOROLA AZH69JDC9RA1AN(XiR E8608i) 135/16 25.0 136-174 03/08/2026
MOTOROLA AZH69JDQ9RA1AN (XiR E8628i) 082/17 25.0 136-174 09/06/2027
MOTOROLA AZH69JDQ9RA1AN (XiR E8628i) 083/17 12.5 136-174 09/06/2027
MOTOROLA AZH69RDC9RA1AN(XiR E8608i) 147/16 12.5 403-527 26/08/2026
MOTOROLA AZH69RDC9VA1AN(XiR E8600i) 128/16 12.5 403-527 28/07/2026
MOTOROLA AZH69RDQ9RA1A(XiR E8628i) 075/17 12.5 403-527 23/05/2027
MOTOROLA AZH69VDC9VA1AN(XiR E8600i) 167/16 25.0 136-174 23/09/2026
MOTOROLA AZH69VDC9VA1AN(XiR E8600i) 168/16 12.5 136-174 23/09/2026
MOTOROLA AZH81QCN9TA2AN(SL2K) 148/16 12.5 403-470 26/08/2026
MOTOROLA AZH88JCD9SA2AN (SL2M) 175/17 25.0 136-174 23/11/2027
MOTOROLA AZH88JCD9SA2AN (SL2M) 176/17 12.5 136-174 23/11/2027
MOTOROLA AZH88JCP9JA2AN(SL1M) 016/15 25.0 136-174 27/01/2025
MOTOROLA AZH88JCP9JA2AN(SL1M) 017/15 12.5 136-174 27/01/2025
MOTOROLA AZH88QCP9JA2AN(SL1M) 003/15 12.5 403-470 15/01/2025
MOTOROLA AZH88QCP9JA2AN(SL1M) 005/15 25.0 403-470 16/01/2025
MOTOROLA AZH88YCD9SA2AN(SL2M) 174/17 12.5 403-480 22/11/2027
MOTOROLA AZM28JNC9RA2AN(XiR M8628i) 145/16 25.0 136-174 26/08/2026
MOTOROLA AZM28JNC9RA2AN(XiR M8628i) 146/16 12.5 136-174 26/08/2026
MOTOROLA AZM28JNC9VA2AN(XiR M8620i) 150/16 25.0 136-174 26/08/2026
MOTOROLA AZM28JNC9VA2AN(XiR M8620i) 151/16 12.5 136-174 26/08/2026
MOTOROLA AZM28JNN9RA2AN (XiR M8668i) 079/16 12.5 136-174 12/05/2026
MOTOROLA AZM28JNN9RA2AN(XiR M8668i) 080/16 25.0 136-174 12/05/2026
MOTOROLA AZM28JNN9VA2AN(XiR M8660i) 159/16 25.0 136-174 22/09/2026
MOTOROLA AZM28JNN9VA2AN(XiR M8660i) 160/16 12.5 136-174 22/09/2026
MOTOROLA AZM28QNC9RA2AN(XiR M8628i) 084/16 12.5 403-470 12/05/2026
MOTOROLA AZM28QNC9VA2AN(XiR M8620i) 172/16 12.5 403-470 07/10/2026
MOTOROLA AZM28QNN9RA2AN(XiR M8668i) 082/16 12.5 403-470 12/05/2026
MOTOROLA AZM28QNN9VA2AN(XiR M8660i) 083/16 12.5 403-470 12/05/2026
MOTOROLA AZR10JBGANQ1AN(SLR5300) 166/15 25.0 136-174 31/08/2025
MOTOROLA AZR10JBGANQ1AN(SLR5300) 167/15 12.5 136-174 31/08/2025
MOTOROLA AZR10QBGANQ1AN(SLR5300) 168/15 12.5 400-470 31/08/2025
MOTOROLA AZR11SDGANQ1AN (SLR 1000) 014/18 12.5 400-527 15/02/2028
MOTOROLA EVX-S24-G6-3 125/24 12.5 403-470 21/08/2034
MOTOROLA F757C 143/22 25 806-825
851-870
14/10/2032
MOTOROLA GM950i 063/22 12.5 403-470 06/05/2032
MOTOROLA GP338 090/15 12.5 136-174 01/06/2025
MOTOROLA GP88 198/15 12.5 136-174 27/10/2025
MOTOROLA GR1225 108/15 12.5 444-474 24/06/2025
MOTOROLA GR1225B 111/16 12.5 444-474 29/06/2026
MOTOROLA MTM5200 121/24 25 806-870 01/08/2034
MOTOROLA MTM5400 150/24 25 806-870 23/09/2034
MOTOROLA MTP3100 107/23 25 806-825
851-870
10/08/2033
MOTOROLA MTP3150 106/23 25 806-825
851-870
10/08/2033
MOTOROLA MTP8500Ex 028/16 25 806-825
851-870
04/03/2026
MOTOROLA MTP8550Ex 029/16 25 806-825
851-870
04/03/2026
MOTOROLA SL1K(AZH81QCN9NA2AN) 013/17 12.5 403-470 13/02/2027
MOTOROLA SLR 5300 013/16 25.0 136-174 27/01/2026
MOTOROLA SLR 5300 014/16 12.5 136-174 27/01/2026
MOTOROLA SLR 5300 015/16 12.5 400-470 27/01/2026
MOTOROLA SLR 8000 205/16 12.5 400-470 24/11/2026
MOTOROLA SLR 8000 206/16 25.0 136-174 24/11/2026
MOTOROLA SLR 8000 207/16 12.5 136-174 24/11/2026
MOTOROLA XIR M6660 038/16 12.5 136-174 11/03/2026
MOTOROLA XIR M6660 039/16 12.5 403-470 11/03/2026
MOTOROLA XIR M6660 040/16 25.0 136-174 11/03/2026
OKAYO EJ-770T 024/15 - 640-865 13/02/2025
OKAYO EJ-770T 055/22 - 514-870 26/04/2032
OKAYO SRX-500 056/22 - 514-865 26/04/2032
OKAYO WT-808R 025/15 - 740-865 13/02/2025
RADIO TECH CE-800 104/20 25 806-824
851-869
16/10/2030
RADIO TECH CE-UHF 039/24 - 400-470 12/03/2034
RADIO TECH CE-UHF 146/21 12.5 422-424
428-430
454-458
465-469
12/10/2031
RADIOCOM TR-800 169/17 - 470-608
614-740
14/11/2027
RGB&F TU-50-3847-ORU 164/15 12.5 400-470 31/08/2025
RGB&F TU-50-3847-ORU 165/15 25.0 400-470 31/08/2025
RGB&F TU-50-8087 025/16 25 806-824
851-869
23/02/2026
RGB&F TU-50-8087 033/15 25 806-824
851-869
27/02/2025
SENNHEISER EM 100 G4 005/24 - 516-558 09/01/2034
SENNHEISER SKM 100 S G4 004/24 - 516-558 09/01/2034
SHURE AD1 144/18 - 470-790
794-810
925-937.5
941-960
27/09/2028
SHURE AD2 114/19 200 470-790
794-810
925-937.5
941-960
21/08/2029
SHURE AD3 G56 111/24 200 470-636 25/07/2034
SHURE AD4D 145/18 - 470-960 27/09/2028
SHURE AD4Q A 117/24 350 470-636 31/07/2034
SHURE ADX1 G54 182/19 350.0 179-565 30/12/2029
SHURE ADX1 G56 109/24 200 470-636 25/07/2034
SHURE ADX1M G56 112/24 200 470-636 25/07/2034
SHURE ADX2 G54 181/19 350.0 479-565 30/12/2029
SHURE ADX2 G56 113/24 200 470-636 25/07/2034
SHURE ADX2FD G54 183/19 350.0 179-565 30/12/2029
SHURE ADX2FD G56 110/24 200 470-636 25/07/2034
SHURE ADX3 G56 114/24 200 470-636 25/07/2034
SHURE AXT100 164/17 - 470-814 14/11/2027
SHURE AXT200 163/17 - 470-814 14/11/2027
SHURE AXT400 166/17 - 470-952 14/11/2027
SHURE BLX2 H8E 022/24 - 518-542 08/02/2034
SHURE BLX4R H8E 023/24 - 518-542 08/02/2034
SHURE P10R 168/17 - 470-952 14/11/2027
SHURE P10R+ G11 035/22 - 479-542 30/09/2032
SHURE P10R+ H8Z 053/21 - 518-582 21/04/2031
SHURE P10T 167/17 - 470-952 14/11/2027
SHURE P10T G11 034/22 - 479-542 30/09/2032
SHURE P10T H8Z 054/21 - 518-582 21/04/2031
SHURE QLXD1 116/19 200 174-216
470-937.5
21/08/2029
SHURE QLXD2 117/19 200 174-216
470-937.5
21/08/2029
SHURE QLXD4 118/19 - 174-216
470-937.5
21/08/2029
SHURE SLX1 212/15 - 470-494 13/11/2025
SHURE SLX2 213/15 - 470-494 13/11/2025
SHURE SLX4 214/15 - 470-494 13/11/2025
SHURE SLXD1 H56 118/21 200 518-562 09/09/2031
SHURE SLXD2 G61 088/23 - 479-523 14/07/2033
SHURE SLXD2 H56 119/21 200 518-562 09/09/2031
SHURE SLXD4 H56 120/21 200 518-562 09/09/2031
SHURE SLXD4D G61 087/23 - 479-523 14/07/2033
SHURE ULXD1 G50 121/21 200 470-534 09/09/2031
SHURE ULXD2 G50 122/21 200 470-534 09/09/2031
SHURE ULXD2 G52 090/23 - 479-534 14/07/2033
SHURE ULXD4D G52 089/23 - 479-534 14/07/2033
SHURE ULXD4Q G50 123/21 200 470-534 09/09/2031
SHURE ULXD8 115/19 200 174-216
470-865
1492-1525
1785-1805
21/08/2029
SHURE UR1 033/16 - 470-806 04/03/2026
SHURE UR2 031/16 - 470-806 04/03/2026
SHURE UR4D+ 032/16 - 470-806 04/03/2026
TAIT TB9400 109/23 25 148-174 11/08/2033
VERTEX STANDARD EVX-261-D0-5 072/18 12.5 136-174 13/06/2028
VERTEX STANDARD EVX-261-D0-5 074/18 25.0 136-174 13/06/2028
VERTEX STANDARD EVX-261-G6-5 073/18 12.5 403-470 13/06/2028
VERTEX STANDARD EVX-261-G7-5 071/18 12.5 450-520 13/06/2028
VERTEX STANDARD EVX-S24-G6-3 012/17 12.5 403-480 13/02/2027
VERTEX STANDARD VX 2200-DO-50 072/17 25.0 134-174 19/05/2027
VERTEX STANDARD VX 2200-DO-50 073/17 12.5 134-174 19/05/2027
WECOM ILB-BSA-D400 107/24 - 400-470 25/07/2034
WECOM OAP-BSA-T800 100/18 25 806-824
851-869
15/08/2028
WECOM OAR-BSA-T800 099/18 25 806-824
851-869
15/08/2028
WECOM OAR-CSA-T800 106/18 25 806-824
851-869
15/08/2028
WECOM OFR-WBA-D450 106/24 - 450-470 25/07/2034
WECOM OFX-WBA-T800 012/19 25 806-824
851-869
12/02/2029
ZINWAVE 302-1107 028/18 - 150-2700 10/04/2028
ZINWAVE 305-0007 151/19 - 150-2700 22/10/2029